Cobalt-based forgings | ||||||||||||||
1.Major Grades | ||||||||||||||
Co 125B/UNS R30605/Alloy L605/EN 2.4964 Co 135B/UNS R30035/MP 35N | ||||||||||||||
2.Chemical Composition | ||||||||||||||
Brand ID |
Metal Grade |
Chemical Composition (Weight%) |
Hardness HRC |
Application |
Reference Standard |
|||||||||
C | Si | Cr | Mo | Mn | Fe | Ni | W | Co | ||||||
HX | 21MB2 | Co121MB2 | 0.35 | 1 | 28 | 6 | 1 | 0.75 | 1 | / | ball | Medicine using,casting bar,etc | ||
HX | 25B | Co125B | 0.1 | 1 | 20 | 1 | 2 | 2 | 10 | 15 | ball | used where fatigue,intermetal wear-resistance | AMS 5796 | |
HX | 35B | Co135B | 0.025 | 0.15 | 20 | 10 | 0.15 | 1 | 35 | / | ball |
used making part for high-temperature and sulphidization-resistance service |
AMS 5844 |